BBB(Broad Breasted BRONZE) Liveweight Guide Plumpy BRONZE Liveweight Guide
Females   Males Females   Males
Week Kg lbs FCR KG LBs FCR Week Kg lbs FCR Kg lbs FCR
2 0.31 0.68 1.21 0.33 0.73 1.21 2 0.28 0.62 1.13 0.29 0.64 1.13
4 0.91 2.01 1.48 1.03 2.27 1.45 4 0.82 1.81 1.44 0.92 2.03 1.42
6 1.84 4.06 1.64 2.18 4.81 1.58 6 1.66 3.66 1.64 1.96 4.32 1.63
8 3.03 6.68 1.81 3.72 8.20 1.71 8 2.74 6.04 1.84 3.36 7.41 1.81
10 4.33 9.55 1.96 5.53 12.19 1.82 10 3.91 8.62 2.01 5.00 11.02 1.97
12 5.60 12.35 2.14 7.43 16.38 1.95 12 5.06 11.15 2.19 6.75 14.88 2.13
14 6.79 14.97 2.34 9.32 20.55 2.09 14 6.14 13.54 2.38 8.47 18.67 2.31
16 7.84 17.28 2.55 11.16 24.60 2.24 16 7.09 15.63 2.59 10.15 22.38 2.48
18 8.67 19.11 2.79 12.95 28.55 2.39 18 7.84 17.28 2.83 11.78 25.97 2.65
20 9.25 20.39 3.07 14.70 32.41 2.57 20 8.37 18.45 3.11 13.37 29.47 2.85
22 9.83 21.62 3.35 16.40 36.15 2.77 22 8.50 18.70 3.39 14.91 32.87 3.02
24 10.41 22.90 3.63 18.06 39.81 2.97 24 9.50 20.90 3.67 16.41 36.18 3.28
Wrolstad BRONZE Liveweight Guide Roly Poly BRONZE Liveweight Guide
Females   Males Females   Males
Week Kg lbs FCR Kg lbs FCR Week Kg lbs FCR Kg lbs FCR
2 0.20 0.44 1.15 0.25 0.55 1.15 2 0.21 0.45 1.15 0.24 0.53 1.14
4 0.69 1.52 1.46 0.79 1.74 1.45 4 0.66 1.44 1.47 0.76 1.66 1.45
6 1.38 3.04 1.66 1.61 3.55 1.65 6 1.32 2.91 1.69 1.54 3.38 1.66
8 2.22 4.89 1.86 2.69 5.93 1.83 8 2.12 4.67 1.91 2.56 5.64 1.84
10 3.12 6.88 2.04 3.93 8.66 1.99 10 2.98 6.57 2.12 3.75 8.26 2.02
12 4.01 8.84 2.24 5.25 11.57 2.15 12 3.83 8.43 2.35 5.00 11.02 2.19
14 4.85 10.69 2.44 6.57 14.48 2.33 14 4.62 10.18 2.59 6.26 13.79 2.38
16 5.57 12.28 2.67 7.85 17.31 2.52 16 5.31 11.71 2.85 7.48 16.48 2.58
18 6.17 13.60 2.93 9.12 20.11 2.71 18 5.88 12.96 3.16 8.69 19.15 2.79
20 6.59 14.53 3.23 10.36 22.84 2.93 20 6.28 13.84 3.50 9.87 21.75 3.02
22 8.00 17.64 3.52 11.20 24.69 3.14 22 7.16 15.78 3.81 10.65 23.48 3.29
24 8.30 18.30 3.76 12.40 27.34 3.40 24 7.47 16.47 4.05 11.65 25.68 3.52
please read important notice on page 2
Supermini Bronze Liveweight Guide Nicolas 708 BRONZE Liveweight Guide
Females Males Females
Week Kg lbs   Week Kg lbs Week Kg lbs
2   2 2 0.30 0.66
4   4 4 0.92 2.02
6   6 6 1.89 4.15
8   8 8 3.12 6.86
10 2.80 6.16   10 3.50 9.00 10 4.47 9.83
12 3.60 7.92   12 4.70 11.40 12 5.82 12.80
14 4.30 9.46   14 5.90 13.80 14 7.07 15.55
16 5.00 11.00   16 7.10 16.20 16 8.16 17.95
18 5.60 12.32   18 8.30 18.60 18 9.04 19.88
20 6.00 13.20   20 9.30 20.60 20 9.65 21.23
22 6.30 13.86   22 10.10 22.20 22 10.26 22.57
24 6.60 14.52   24 10.90 23.80 24 10.91 24.00
Important.
The information, comments and recommendations in this website are based on customer's field experience and on references taken from scientific 
and technical publications available to the industry. The recipient understands that the data contained in this website is subject to a variety
of environmental and breeding conditions beyond our knowledge or control. For this reason - All warranties (expressed or implied) are excluded.
We grant no warranties' regarding the fitness for purpose, performance, use or quality of the data contained in this website or the product supplied.
We are not responsible for any reliance placed by you on this data.